Saturday 25th February 2012

Side Event 3. €60 Turbo, 7,000 chips
Level Start Time Small Blind Big Blind Ante
1 20:00 25 50
2 20:12 50 100
3 20:24 75 150
4 20:36 100 200
5 20:48 150 300 25
6 21:00 200 400 50
7 21:12 300 600 75
8 21:24 400 800 100
9 21:36 500 1,000 100
10 21:48 600 1,200 200
22:00 Break
11 22:12 800 1,600 200
12 22:24 1,000 2,000 300
13 22:36 1,200 2,400 300
14 22:48 1,500 3,000 400
15 23:00 2,000 4,000 500
16 23:12 3,000 6,000 500
17 23:24 4,000 8,000 1,000
18 23:36 5,000 10,000 1,000
19 23:48 6,000 12,000 1,000
20 00:00 8,000 16,000 2,000
Break
21 00:12 10,000 20,000 2,000
22 00:24 12,000 24,000 2,000
23 00:36 15,000 30,000 3,000
24 00:48 20,000 40,000 4,000
25 01:00 30,000 60,000 5,000
26 01:12 40,000 80,000 5,000
everyone