| Players | Players | |||||||||
| Saturday 25th Feb | 2,000 | Sunday 26th Feb | 150 | |||||||
| Day 1 | Level | SB | BB | Ante | Day 2 | Level | SB | BB | Ante | |
| 12:00-12:30 | 1 | 25 | 50 | - | 12:00-12:45 | 21 | 6000 | 12000 | 1000 | |
| 12:30-13:00 | 2 | 50 | 100 | - | 12:45-13:30 | 22 | 8000 | 16000 | 1500 | |
| 13:00-13:30 | 3 | 75 | 150 | - | 13:30-14:15 | 23 | 10000 | 20000 | 2000 | |
| 13:30-14:00 | 4 | 100 | 200 | - | 14:15-14:35 | Break | Race Off 500 Chips | |||
| 14:00-14:20 | Break | 14:35-15:20 | 24 | 12000 | 24000 | 2000 | ||||
| 14:20-14:50 | 5 | 150 | 300 | - | 15:20-16:05 | 25 | 15000 | 30000 | 3000 | |
| 14;50-15:20 | 6 | 150 | 300 | 25 | 16:05-16:50 | 26 | 20000 | 40000 | 4000 | |
| 15:20-15:50 | 7 | 200 | 400 | 25 | 16:50-17:30 | Dinner Break | Race Off 1,000 Chips | |||
| 15:50-16:20 | 8 | 300 | 600 | 50 | 17:30-18:30 | 27 | 30000 | 60000 | 5000 | |
| 16:20-16:40 | Break | Race Off 25 Chips | 18:30-19:30 | 28 | 40000 | 80000 | 5000 | |||
| 16:40-17:10 | 9 | 400 | 800 | 100 | 19:30-19:45 | Break | ||||
| 17:10-17:40 | 10 | 500 | 1000 | 100 | 19:45-20:45 | 29 | 50000 | 100000 | 10000 | |
| 17:40-18:10 | 11 | 600 | 1200 | 100 | 20:45-21:45 | 30 | 60000 | 120000 | 15000 | |
| 18:10-18:40 | 12 | 800 | 1600 | 200 | 21:45-22:00 | Break | ||||
| 18:40-19:40 | Dinner Break Group A | 22:00-23:00 | 31 | 80000 | 160000 | 15000 | ||||
| 19:40-20:10 | 13 | 1000 | 2000 | 200 | 23:00-00:00 | 32 | 100000 | 200000 | 20000 | |
| 20:10-20:40 | 14 | 1200 | 2400 | 200 | Finish Play Day 2 | |||||
| 20:40-21:10 | 15 | 1500 | 3000 | 300 | *** See Note Below | |||||
| 21:10-21:40 | 16 | 2000 | 4000 | 400 | ||||||
| 21:40-22:00 | Break | Race Off 100 Chips | ||||||||
| 22:00-22:30 | 17 | 2500 | 5000 | 500 | ||||||
| 22:30-23:00 | 18 | 3000 | 6000 | 500 | ||||||
| 23:00-23:30 | 19 | 4000 | 8000 | 1000 | ||||||
| 23:30-00:00 | 20 | 5000 | 10000 | 1000 | ||||||
| Finish Play Day 1 | ||||||||||
*** Note:
Main event play will continue to a conclusion on Sunday 26th February (most likely finish time is between 1am and 2am on Sunday night/ Monday morning).
